Iapetus rev 49 requests: ISS_049IA_ORSHIRES001_VIMS

Latlon_602 (202) – Trigger 2902 – Bright Mountains at Horizon

 

Update: 09 Aug 2007 (TD)

 

 

Secondary axis: NEG_X to Iapetus SC_RAM

Spatial resolution (NAC) = 19 ... 12 m/pxl

GMB_E049_Iapetus = 2007-253T14:15:40

Offset from first tracking period (for trigger start): 0:23:21 h

 

Geometry:

    UTC             ALTITUDE  SC_LAT   SC_LON   Sun_LAT  Sun_LON  PHASE

2007 SEP 10 13:54:14    3091     5.8    104.0       1.4    214.4  109.9

2007 SEP 10 13:54:27    3067     5.7    104.2       1.4    214.4  109.6

2007 SEP 10 13:55:31    2950     5.5    105.7       1.4    214.4  108.2

2007 SEP 10 13:56:36    2833     5.3    107.2       1.4    214.4  106.7

2007 SEP 10 13:57:41    2720     5.0    108.9       1.4    214.4  105.0

2007 SEP 10 13:59:18    2556     4.6    111.6       1.4    214.4  102.4

2007 SEP 10 14:00:22    2453     4.3    113.5       1.4    214.4  100.5

2007 SEP 10 14:01:27    2352     3.9    115.5       1.4    214.4   98.4

2007 SEP 10 14:02:32    2255     3.5    117.8       1.4    214.4   96.3

2007 SEP 10 14:03:37    2163     3.1    120.1       1.4    214.4   93.9

2007 SEP 10 14:05:13    2037     2.4    123.8       1.4    214.4   90.2

2007 SEP 10 14:05:41    2003     2.2    125.0       1.4    214.4   89.1

 

Goals: - High-res. high-phase imaging of bright mountains
- Scenic views of mountains rising on horizon

 

Pointing (pdt issues):
- Tracking start UTC: 2007-253T13:54:14 (IA-00:21:26 h)
- Tracking duration: 11:27 min.
- Tracking end UTC: 2007-253T14:05:41 (IA-00:09:59 h)
- Tracking location: 0/175, offset (+2,0,-10)
- 1x2 mosaic
- Dwell = 5:09 + 5:25 min.

 

Exposures (ISSPT issues):
- ISSPT data volume: 50.5 Mb (all LUT) (for faster shuttering)
- All images LUT for higher shutter frequency
- 1st ftprt: 4 BOTSIM clr; WAC (2sum) Grn,Vio; BOTSIM clr
- 2nd ftprt: same pattern

 

Miscellaneous information:
Bright mountains, longitudes:
- 186°W, 189°W, 192°W