Iapetus rev 49 requests: ISS_049IA_ORSHIRES001_VIMS

Latlon_608 (209) – Trigger 2909 – Equatorial Transition Zone Mosaic

 

Update: 09 Aug 2007 (TD)

 

 

Secondary axis: NEG_X to Iapetus NorthPoleDir

Spatial resolution (NAC) = 82 ... 131 m/pxl

GMB_E049_Iapetus = 2007-253T14:15:40

Offset from first tracking period (for trigger start): 2:22:18 h

 

Geometry:

    UTC             ALTITUDE  SC_LAT   SC_LON   Sun_LAT  Sun_LON  PHASE

2007 SEP 10 15:53:11   13207   -10.2    237.2       1.4    214.7   25.7

2007 SEP 10 15:56:49   13712   -10.2    237.5       1.4    214.7   26.0

2007 SEP 10 16:00:17   14194   -10.2    237.9       1.4    214.8   26.3

2007 SEP 10 16:03:45   14676   -10.2    238.2       1.4    214.8   26.5

2007 SEP 10 16:07:12   15156   -10.2    238.5       1.4    214.8   26.8

2007 SEP 10 16:10:58   15681   -10.2    238.7       1.4    214.8   27.0

2007 SEP 10 16:14:26   16164   -10.2    239.0       1.4    214.8   27.2

2007 SEP 10 16:17:54   16648   -10.2    239.2       1.4    214.8   27.4

2007 SEP 10 16:21:22   17131   -10.2    239.5       1.4    214.8   27.6

2007 SEP 10 16:25:07   17655   -10.2    239.7       1.4    214.8   27.8

2007 SEP 10 16:28:35   18139   -10.1    239.9       1.4    214.8   28.0

2007 SEP 10 16:32:02   18621   -10.1    240.1       1.4    214.9   28.1

2007 SEP 10 16:35:31   19108   -10.1    240.3       1.4    214.9   28.3

2007 SEP 10 16:39:15   19630   -10.1    240.5       1.4    214.9   28.4

2007 SEP 10 16:41:02   19880   -10.1    240.6       1.4    214.9   28.5

2007 SEP 10 16:42:50   20131   -10.1    240.7       1.4    214.9   28.6

2007 SEP 10 16:44:54   20420   -10.1    240.8       1.4    214.9   28.7

2007 SEP 10 16:46:41   20670   -10.1    240.8       1.4    214.9   28.7

2007 SEP 10 16:48:29   20922   -10.1    240.9       1.4    214.9   28.8

2007 SEP 10 16:50:32   21209   -10.1    241.0       1.4    214.9   28.9

2007 SEP 10 16:52:19   21458   -10.1    241.1       1.4    214.9   28.9

2007 SEP 10 16:54:07   21710   -10.1    241.2       1.4    214.9   29.0

2007 SEP 10 16:55:17   21874   -10.1    241.2       1.4    214.9   29.0

 

Goals: - Color mapping of equatorial transition zone
- WAC stereo partner for RegColTrl NAC ftprt

 

Pointing (pdt issues):
- Tracking start UTC: 2007-253T15:53:11 (IA+01:37:31 h)
- Tracking duration: 62:06 min
- Tracking end UTC: 2007-253T16:55:17 (IA+02:39:37 h)
- Tracking location: +2/220
- 2:00 min. at tracking point at begin
- 4x3 + 3x3 NAC mosaic from east (~195°W) to west (~245°W)
- Dwell = 2:52 min (4x3), 1:12 min (3x3)

 

Exposures (ISSPT issues):
- ISSPT data volume: 285.9 Mb
- NAC N03 (LUT 2sum) + clr (12 bit fullres.)
- WAC color context at very first (tracking) ftprt (Vio,Grn,Ir1) (12 bit)
- WAC clr (12 bit) at 2nd mosaic ftprt for stereo with RegColTrl
Exposure times:
- NAC clr: 80ms
- NAC color (2sum): Uv3 1.5s (g=2); Grn 260ms (g=1); Ir1 220ms (g=1)
- WAC clr: 15ms; Vio 1.5s; Grn 30ms; Ir1 40ms (all g=2)

 

Miscellaneous information:
Bright mountains, longitudes:
- 186°W, 189°W, 192°W           - 199.5°W, 201.5°W
- 206°W, 210°W, 213°W           - ... (up to) 234°W (?)